Feature Comparison
| Standard | Professional | Enterprise | |
|---|---|---|---|
| No. of users | 25 max. | 50 max. | flexible |
| Workflows | - | 1 | unlimited |
| Workflow editor | - | yes | yes |
| Notification trigger |
- | yes | yes |
| Notification filter |
- | yes | yes |
| LDAP | - | yes | yes |
| E-Mail Submission | - | - | yes |
| Project types | 1 | 2 | unlimited |
| Issue types | 2 | 4 | unlimited |
| Sub tasks | - | yes | yes |
| Budgets and expenses | - | - | yes |
| Charting | - | yes | yes |
| Forum support | yes | yes | yes |
| E-Mail support | - | yes | yes |
| Phone support | - | - | yes |
| Source code | - | yes | yes |
News
- 10-Jul-2010
Track+ 3.7.5 released
Track+ 3.7.5 released with large screen support, new cockpit views - 03-Apr-2010
Track+ 3.7.4 released
Track+ 3.7.4 released with more charts, bug fixes, new browser support - 14-Aug-2009
Track+ 3.7.2 released
Track+ 3.7.2 released with Excel import, German online help, integrated E-Mail client - 25-Apr-2009
Track+ 3.7.0 released
Track+ 3.7.0 released with new user interface und issue linking
Track+ 3.7.5