<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Trackplus RSS Feed</title>
			<link>http://www.trackplus.com/feed.rss.html</link>
			<description></description>
			<language>en</language>
			<copyright>Trackplus 2007</copyright>
			<ttl>120</ttl>
			<item>
				<title>Track+ 3.7.2 released</title>
				<link>http://www.trackplus.com/article-1250280040.html</link>
				<description><![CDATA[ Track+ 3.7.2 released with Excel import, German online help, integrated E-Mail client ]]></description>
				<pubDate>Fri, 14 Aug 2009 22:00:40 +0200</pubDate>
				<guid isPermaLink="false">http://www.trackplus.com/article-1250280040.html</guid>
				<dc:creator>Trackplus</dc:creator>
				
			</item>
		
			<item>
				<title>Track+ 3.7.0 released</title>
				<link>http://www.trackplus.com/article-1240666391.html</link>
				<description><![CDATA[ Track+ 3.7.0 has been released, bringing a number of user interface enhancements as well as new features, such as issue linking, issue archiving and issue deletion, a number of new cockpit views, and i-Calendar integration. ]]></description>
				<pubDate>Sat, 25 Apr 2009 15:33:11 +0200</pubDate>
				<guid isPermaLink="false">http://www.trackplus.com/article-1240666391.html</guid>
				<dc:creator>Trackplus</dc:creator>
				
			</item>
		
			<item>
				<title>Track+ 3.6.1 released</title>
				<link>http://www.trackplus.com/article-1229021954.html</link>
				<description><![CDATA[ Trackplus has released its issue tracking and project management software Track+ release 3.6.1. Compared to the previous release it contains data backup and restore features, enhancements to printing issue overviews, and numerous enhancements in usability and reporting. ]]></description>
				<pubDate>Thu, 11 Dec 2008 19:59:14 +0100</pubDate>
				<guid isPermaLink="false">http://www.trackplus.com/article-1229021954.html</guid>
				<dc:creator>Trackplus</dc:creator>
				
			</item>
		
			<item>
				<title>Track+ Webservice Examples and Client Library for .NET</title>
				<link>http://www.trackplus.com/article-1226494884.html</link>
				<description><![CDATA[ The Track+ project and issue management application provides a web service interface. This permits to write own client programs that work with the Track+ system. Trackplus has just released a client library for .NET, which makes it easy to write Visual Basic or C# programs that work with Track+ issues. ]]></description>
				<pubDate>Wed, 12 Nov 2008 14:01:24 +0100</pubDate>
				<guid isPermaLink="false">http://www.trackplus.com/article-1226494884.html</guid>
				<dc:creator>Trackplus</dc:creator>
				
			</item>
		
			<item>
				<title>Track+ 3.6.0 released</title>
				<link>http://www.trackplus.com/article-1225384541.html</link>
				<description><![CDATA[ Trackplus has released its issue tracking and project management software Track+ release 3.6.0. Compared to the previous release it contains numerous enhancements in usability, reporting, and supports with Trackmylyn the Eclipse Mylyn task based software development plugin. ]]></description>
				<pubDate>Thu, 30 Oct 2008 17:35:41 +0100</pubDate>
				<guid isPermaLink="false">http://www.trackplus.com/article-1225384541.html</guid>
				<dc:creator>Trackplus</dc:creator>
				
			</item>
		
			<item>
				<title>Track+ 3.5.0 released</title>
				<link>http://www.trackplus.com/article-1213304984.html</link>
				<description><![CDATA[ Track+ 3.5.0 issue tracking software has been released with many improvements to usability such as multi-level groupings in issue overview, rich text editor for descriptions, mass operation support, and context sensitive actions in issue overview for quick issue changes. ]]></description>
				<pubDate>Thu, 12 Jun 2008 23:09:44 +0200</pubDate>
				<guid isPermaLink="false">http://www.trackplus.com/article-1213304984.html</guid>
				<dc:creator>Trackplus</dc:creator>
				
			</item>
		
			<item>
				<title>Track+ 3.4.0 build 11 published</title>
				<link>http://www.trackplus.com/article-1205776155.html</link>
				<description><![CDATA[ Track+ 3.4.0 build 12 has been published. This build contains performance improvements in the issue overview page and some minor bug fixes.

Furthermore, the server status page has been improved and now shows information on the memory usage of the application. This should help to determine the right amount of heap space to configure for a particular installation.  ]]></description>
				<pubDate>Mon, 17 Mar 2008 18:49:15 +0100</pubDate>
				<guid isPermaLink="false">http://www.trackplus.com/article-1205776155.html</guid>
				<dc:creator>Trackplus</dc:creator>
				
			</item>
		
			<item>
				<title>Track+ 3.4.0 with Powerful Dashboard</title>
				<link>http://www.trackplus.com/article-1203586050.html</link>
				<description><![CDATA[ Track+ introduces a powerful configurable dashboard view. Use it to get a quick overview on your work items or the state of your project. ]]></description>
				<pubDate>Thu, 21 Feb 2008 10:27:30 +0100</pubDate>
				<guid isPermaLink="false">http://www.trackplus.com/article-1203586050.html</guid>
				<dc:creator>Trackplus</dc:creator>
				
			</item>
		
			<item>
				<title>Track+ 3.4.0 released</title>
				<link>http://www.trackplus.com/article-1203112625.html</link>
				<description><![CDATA[ Track+ 3.4.0 has been released for production. This release contains major new features such as customfields, custom screens, dashboard, reporting engine based on JasperReports and much more. ]]></description>
				<pubDate>Fri, 15 Feb 2008 22:57:05 +0100</pubDate>
				<guid isPermaLink="false">http://www.trackplus.com/article-1203112625.html</guid>
				<dc:creator>Trackplus</dc:creator>
				
			</item>
			</channel>
</rss>