<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "Support"]]></title>
		<link>http://www.trackplus.com/forum/forums/show/1.page</link>
		<description><![CDATA[The newest discussed topics in the forum "Support"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Minor snag in creation of Gantt-diagram</title>
				<description><![CDATA[ Whenever I create a Gantt diagram that includes text (for example when all info is swithed on in gantt diagram creation),<br /> The first text line is partially outside of the image created.<br /> <br /> See attached example images]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/986/3907.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/986/3907.page</link>
				<pubDate><![CDATA[Fri, 30 Jul 2010 10:48:35]]> GMT</pubDate>
				<author><![CDATA[ knuterik]]></author>
			</item>
			<item>
				<title>Fields available in mail templates</title>
				<description><![CDATA[ Hi, we've noticed that in older versions of Track+ when the release was changed then an update containing the before and after values would be added into the audit history and this would then get emailed out to interested parties.<br /> <br /> In later versions this no longer seems to happen and we were wondering if it is possible for us to include the scheduled release value in all updates that get emailed out.<br /> <br /> Is there a list of the fields that are available to be used as part of the Velocity templates that are processed to generate emails?<br /> <br /> cheers,<br /> /jc]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/985/3905.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/985/3905.page</link>
				<pubDate><![CDATA[Wed, 28 Jul 2010 11:06:39]]> GMT</pubDate>
				<author><![CDATA[ jc]]></author>
			</item>
			<item>
				<title>Track+ suddenly very very slow</title>
				<description><![CDATA[ We are working with a small installation of Track+ (4 users) for some months now. It always worked very good.<br /> <br /> Since some days, nothing changed, everything takes forever, for example "Show all Tasks", which means about 40 Tasks, takes about 20 seconds.<br /> <br /> The CPU Usage is up at 100% during this time.<br /> <br /> The machine is a dedicated Windows XP installation, so no other software is installed besides Track+.<br /> <br /> I suppose it has to to with the database engine.<br /> <br /> Can anyone help?<br /> <br /> Best regards]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/984/3895.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/984/3895.page</link>
				<pubDate><![CDATA[Wed, 21 Jul 2010 07:29:05]]> GMT</pubDate>
				<author><![CDATA[ marktkauf]]></author>
			</item>
			<item>
				<title>Bug report - when duplicating fields in forms the field contents are daisy-chained when I save.</title>
				<description><![CDATA[ I have made some custom fields that I want to use.<br /> To keep the input pages clean and tidy, I have split them into 4 different tab's.<br /> <br /> The problem is that I would like to show some of the fields on more than one tab<br />  - this is key information that I would like to have visible on at least 2 of the tab's.<br /> <br /> <br /> But, when I put the same text input field on more than one place the Save function doesn't work as expected any more:<br />  - all text field contents are duplicated when I save.<br /> <br /> This also applies to the system fields. If I place the 'synopsis' field on more than one panel/tab, the contents are concatenated when I save the issue.<br /> Example:<br /> <br /> Synopsis: Test 1, Test 1, Test 1;<br /> ]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/983/3893.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/983/3893.page</link>
				<pubDate><![CDATA[Tue, 20 Jul 2010 15:51:57]]> GMT</pubDate>
				<author><![CDATA[ knuterik]]></author>
			</item>
			<item>
				<title>Cockpit View - Customization</title>
				<description><![CDATA[ Hi,<br /> I have been trying to create a customized Cockpit view and can't seem to get it to work even if I use TQL. Ideally I would like it to be as the graphic attached. <br /> <br /> Which looks similar to the existing project Summaries view however it would be by Responsible Person and all their Issues regardless of project, as I have people working on multiple projects and I am more concerned with workload per individual than project.<br /> <br /> Even if it was just a brief summary of their total [b]non[/b]-closed/archived/deleted issues.<br /> <br /> e.g. Bob - Total Issues: 20<br /> <br /> Is this possible to create even a query that summarizes this info using TQL or something else?<br /> <br /> Thanks in advance for any help anybody can provide.<br /> <br /> -Someone]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/982/3891.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/982/3891.page</link>
				<pubDate><![CDATA[Mon, 19 Jul 2010 18:19:49]]> GMT</pubDate>
				<author><![CDATA[ someone]]></author>
			</item>
			<item>
				<title>Minor bug in cockpit default panel 'My issues'</title>
				<description><![CDATA[ I have added myself to a group that is responsible for issues, but th 'My Issues' panel only counts up the number of issues that I am *directly* responsible for, and not the issues that I am indirectly responsible for via my group membership.<br /> <br /> When I click on any of the links under the 'Responsibles issues' section of the panel, a correct list of issues I am responsible for is shown<br />  -  including the issues that didn't get counted in the overview panel.<br /> <br /> I guess you use two different selects here, and that they should be updated to be the same.<br /> I see no reason why the number of issues in the overview and number of issues in the actual detail list should differ.]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/980/3887.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/980/3887.page</link>
				<pubDate><![CDATA[Fri, 16 Jul 2010 15:23:15]]> GMT</pubDate>
				<author><![CDATA[ knuterik]]></author>
			</item>
			<item>
				<title>TRACK+ 3.7.4 : Email submission sometimes fails, but manual submission as well...</title>
				<description><![CDATA[ Hello,<br /> Following my previous post : [url]http://www.trackplus.com/forum/posts/list/977.page[/url] after further analysis, according to your answer (point A)...<br /> I can't create manually (from browser) an issue with a title of exactly 80 bytes, [u]if it contains an accentuated (french) vowel[/u]. <br /> But, if I replace that vowel with a non accentuated one, all works fine :<br /> [code]&quot;&lt;-------------------------------Un sujet de 80 caractères----------------------&gt;&quot;[/code] fails, but, replacing &quot;è&quot; by &quot;e&quot;<br /> [code]&quot;&lt;-------------------------------Un sujet de 80 caracteres----------------------&gt;&quot;[/code] works fine<br /> <br /> I think that it's the same behaviour for issues sent by email with quite long subject. <br /> The subject is actually shortened to 80 bytes (in ISO 8859P1), but despite, the insert in database can fail because the column is 80 bytes wide and with UTF-8, some characters need 2 bytes...]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/979/3881.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/979/3881.page</link>
				<pubDate><![CDATA[Tue, 13 Jul 2010 16:05:11]]> GMT</pubDate>
				<author><![CDATA[ gthobois]]></author>
			</item>
			<item>
				<title>Track+ quit processing tasks from emails</title>
				<description><![CDATA[ Hi Support,<br /> <br /> We just had track+ stop adding tasks from an email poll.<br /> Below is the log from the email handler.<br /> It always seems to think that the mail has already been added.<br /> <br /> See Attached Log File.<br /> <br /> Any Help you can provide is greatly appreciated.<br /> <br /> -Someone]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/978/3877.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/978/3877.page</link>
				<pubDate><![CDATA[Mon, 12 Jul 2010 19:12:34]]> GMT</pubDate>
				<author><![CDATA[ someone]]></author>
			</item>
			<item>
				<title>TRACK+ 3.7.4 : Email submission sometimes fails...</title>
				<description><![CDATA[ Hello,<br /> Sometimes, issues which are submitted by mail are rejected (see below). Seems to rely to mails with quite long subject.<br /> In this case, the length of mail subject is 106. We have another case of rejected mail with a subject length of 93.<br /> In either case more than 80...<br /> Issue is not created but nevertheless, issue number is incremented.<br /> Best regards<br /> <br /> [code]De : [Track+] [mailto:TrackPlus@hiden.com] Envoyé : mercredi 7 juillet 2010 12:20 À : &lt;hiden&gt; Objet : [Track+] Your e-mail submission was rejected<br /> <br /> Your email submission "panneau de suivi des temps et rapport journalier ( intégration de la désignation article devant le n° OF)" could not be processed.<br /> This is most likely due to insufficient access rights.<br /> <br /> Please talk to your Track+ administrator.<br /> <br /> Thank you!<br /> [/code]]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/977/3876.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/977/3876.page</link>
				<pubDate><![CDATA[Fri, 9 Jul 2010 14:30:34]]> GMT</pubDate>
				<author><![CDATA[ gthobois]]></author>
			</item>
			<item>
				<title>Track+ 3.7.5 has been released!</title>
				<description><![CDATA[ Track+ 3.7.5 has been released today. Compared to the previous production release 3.7.4 this release contains bug fixes and a number of new features: <br /> <br />  - Support for large screens<br />  - Significant performance improvements<br />  - Improved handling of large number of users<br />  - Improved handling of large number of releases<br />  - Paging through issue overview<br />  - Flat history for quick overview<br />  - Improved, faster presentation of issue hierarchies in issue overview<br />  - New and enhanced cockpit views<br />  - Improved date and release filter configuration<br /> <br /> Enjoy! ]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/976/3874.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/976/3874.page</link>
				<pubDate><![CDATA[Thu, 8 Jul 2010 18:04:09]]> GMT</pubDate>
				<author><![CDATA[ Track+ Support]]></author>
			</item>
			<item>
				<title>Problem with report from Report Studio</title>
				<description><![CDATA[ Hallo, <br /> <br /> I made my own report by using Report studio. This report group my issue overview by month. I send you this report as attachment. <br /> <br /> My problem is:  I have in issue overview almost 3500 issues. First time I generate xml file, and second I load this file to Report studio. In this case it takes 15 minutes to generate this report. I tried load this report to T+, but there was "time out" error before finish.  <br /> <br /> Is some possibility how to make it faster, because now in T+ it is not possible to use it because "Time out" error. And I made this report only from 3500 issues, but I need more (cca 10.000).<br /> <br /> Thanks for help.<br /> Regards Daniel]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/974/3871.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/974/3871.page</link>
				<pubDate><![CDATA[Mon, 28 Jun 2010 14:10:25]]> GMT</pubDate>
				<author><![CDATA[ Daniel]]></author>
			</item>
			<item>
				<title>Problem with own report in T+ 373</title>
				<description><![CDATA[ Hallo,<br /> <br /> I have a problem with reports. I created new Jasper report and I save this report as public in T+ (menu -&gt; queries -&gt; template based reports). There are a lot of preconfigured reports. But if I make some issue overview and than I want to make some report, there are only few possibilities and my report is missing.<br /> <br /> There are only: Detailed with history, Grouped by Release, Grouped by Responsible, Pie Chart: Issues by responsible and Standard weekly report. But in the menu -&gt; queries -&gt; template based reports there are more.<br /> <br /> Can you please help me how can I export some issue overview to my own report? <br /> <br /> Thank for quick answer.<br /> <br /> Regards Daniel]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/973/3867.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/973/3867.page</link>
				<pubDate><![CDATA[Wed, 23 Jun 2010 09:40:59]]> GMT</pubDate>
				<author><![CDATA[ Daniel]]></author>
			</item>
			<item>
				<title>T+ 373 - nice to have</title>
				<description><![CDATA[ Hallo,<br /> <br /> it will be nice to have a possibility use filter by "user groups" in Tree filter. There is possible filter only by "user" now. And second - there is "Release" in the Tree filter. I find out, that this Release means probably "Target Release". If it is so, than it should be named "Target Release" instead of only "Release".<br /> <br /> Thanks<br /> Daniel]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/972/3866.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/972/3866.page</link>
				<pubDate><![CDATA[Tue, 22 Jun 2010 10:37:39]]> GMT</pubDate>
				<author><![CDATA[ Daniel]]></author>
			</item>
			<item>
				<title>T+ 373 - automatically issue closing.</title>
				<description><![CDATA[ Hallo,<br /> <br /> I have a question about automatically issue status changing. I thought that if some issue is "integrated" than after 3 months is automatically closed. Because if I had a older version of T+ there was this feature. Not in T+373 this feature does not work me.<br /> <br /> Can you help me with this.<br /> <br /> Thank you very much.<br /> Daniel]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/971/3861.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/971/3861.page</link>
				<pubDate><![CDATA[Mon, 21 Jun 2010 12:38:56]]> GMT</pubDate>
				<author><![CDATA[ Daniel]]></author>
			</item>
			<item>
				<title>Error in T+ webservice (T+ 3.7.3)</title>
				<description><![CDATA[ Hello,<br /> <br /> there is error in the track+ webservice: tcl-373.jar The class WSCustomFieldValue of <br />     WSItemBean.getCustomFieldValues() : WSCustomFieldValue[]<br /> doesn't provided value! Method getValue() is still empty String.<br /> The WSCustomFieldDisplayValue provides getDisplayValue(), it is ok, but the getValue() is empty too. <br /> <br /> Thank for solving.<br /> Regards Daniel]]></description>
				<guid isPermaLink="true">http://www.trackplus.com/forum/posts/preList/970/3859.page</guid>
				<link>http://www.trackplus.com/forum/posts/preList/970/3859.page</link>
				<pubDate><![CDATA[Fri, 11 Jun 2010 09:35:29]]> GMT</pubDate>
				<author><![CDATA[ Daniel]]></author>
			</item>
	</channel>
</rss>